Discount Types Overview
Each discount type has different behavior, available application modes, and settings. This page provides a quick overview for choosing the right type.
Basic Overview
Section titled “Basic Overview”| Type | Description |
|---|---|
| Product | Discount applied directly to the product price |
| Cart | Discount on the entire cart as a separate line item |
| Bulk | Progressive discounts based on product quantity |
| Bundle | Discount when cart contains a complete product combination across multiple slots |
| Buy X Get X | BOGO — same product free or discounted |
| Buy X Get Y | BOGO — different product free or discounted |
| Free Gift | Choose a gift from a list when conditions are met |
| Upsell | Offer complementary products with a discount |
Feature Comparison
Section titled “Feature Comparison”| Feature | Product | Cart | Bulk | Bundle | BOGO X | BOGO Y | Free Gift | Upsell |
|---|---|---|---|---|---|---|---|---|
| Discounted product = product from filters | Yes | — | Yes | Yes | Yes | No | No | No |
| Defines discounted products in tiers | — | — | — | — | — | Yes | Yes | Yes |
| Tiers (ranges) | — | — | Yes | — | Yes | Yes | — | Yes |
| Per item mode | — | — | — | — | — | Yes | — | Yes |
| Count mode | — | — | Yes | — | Yes | Yes | — | Yes |
Available Application Modes
Section titled “Available Application Modes”| Type | Adjust price | Cart discount | Manual select (cart) | Manual select (product) | Auto add | Upsell in cart item |
|---|---|---|---|---|---|---|
| Product | default | — | — | — | — | — |
| Cart | — | default | — | — | — | — |
| Bulk | default | — | — | — | — | — |
| Bundle | Yes | default | — | — | — | — |
| Buy X Get X | — | default | Yes | Yes | Yes | Yes |
| Buy X Get Y | — | default | Yes | Yes | Yes | Yes |
| Free Gift | — | — | default | Yes | Yes | Yes |
| Upsell | — | — | Yes | Yes | — | default |
Discounted Item Behavior in Cart
Section titled “Discounted Item Behavior in Cart”An important distinction between discount types is how discounted products behave after being added to the cart:
| Behavior | Buy X Get X | Buy X Get Y | Free Gift | Upsell |
|---|---|---|---|---|
| Item can trigger additional discounts | No | No | No | Yes |
Pool System
Section titled “Pool System”The pool system ensures that a single unit of a product in the cart cannot be used to activate multiple discounts simultaneously.
| Type | Pool system |
|---|---|
| Product, Cart, Bulk, Bundle | Not used |
| Buy X Get X, Buy X Get Y | Consumes — products from filters are consumed and are not available for other rules |
| Free Gift, Upsell | Not used — products from filters remain available for triggering other rules |
Count Mode
Section titled “Count Mode”The Count Mode setting in the filters section affects how products in the cart are grouped for calculating limits and discount eligibility.
| Mode | Behavior |
|---|---|
| All matching products | All products matching the filter are counted together |
| Per parent product | Variations of the same product are grouped; each parent product has its own limit |
| Per variant | Each variation is counted separately with its own limit |