Orders
In the Orders section you’ll find a complete history of your purchases and can track their status.
Order List
Section titled “Order List”The table shows all your orders:
| Column | Description |
|---|---|
| Order | Order number (link to detail) |
| Date | Date of order placement |
| Status | Current order status |
| Total | Total amount |
| Actions | Available actions |
Order Statuses
Section titled “Order Statuses”| Status | Color | Meaning |
|---|---|---|
| Processing | Blue | Order is awaiting processing |
| Completed | Green | Order successfully completed |
| Cancelled | Gray | Order was cancelled |
| Refunded | Gray | Payment was refunded |
Order Detail
Section titled “Order Detail”In the order detail you’ll find:
- Complete product list with prices
- Payment information
- Billing details
- Download links for plugins